Real-time AE and microseismic detection, localization, imaging, and analysis.
Built for infrastructure and geostructure monitoring, SIMORGH's core processing engine delivers real-time, high-precision measurement of cracks and damage.
Designed to serve Structural Health Monitoring, Microseismic Monitoring, and Non-Destructive Testing alike, SIMORGH's platform turns raw sensor data into actionable insight, with near real time processing, automated event detection, 3D localization, and physics based, AI assisted classification, all delivered through a secure web interface. It is sensor agnostic, delivered as a Software-as-a-Service (SaaS) platform, and scales from single site pilots to large multi site networks.
Results are made accessible through intuitive visualisation on a user-friendly, cloud-based SaaS, so teams can explore events and trends without specialist software.
Multi tier alerts, API integration, role based access, automated reporting, and multi site dashboards are included. Also available in Hybrid or onsite premise deployments.
Explore the platform →
Field Data Acquisition & Cloud-Connected Processing Systems
The SIMORGH Edge Series delivers 16 or 32 fully synchronous acquisition channels from 2 up to 20 MHz/ch, with an integrated switchable phantom-power interface for active AE sensors and compatible external preamplifiers. Both models support configurable recording mode (trigger-based or continuous), remote dynamic parameter control, real-time cloud streaming, and on-board AE feature extraction.
An optional active source module enables pulse-echo NDT, swept-sine excitation, and ultrasonic tomography on the same hardware. Standard systems are assembled to order with an 8–12 week lead time; custom configurations run 10–16 weeks.
| Number of Channels | 16 (simultaneous, synchronous) |
| Active Channel Selection | Configurable subset of 16 ch |
| Sampling Rate | 2 up to 20 MHz / ch (programmable) |
| Dynamic Sampling Control | Sampling rate and channel configuration remotely configurable before acquisition. Synchronized AE channels share one common sample clock. Runtime changes create a new acquisition segment. |
| Recording Mode | Trigger-based or Continuous (selectable) |
| ADC Resolution | 16-bit |
| Frequency Range | 10 kHz – 1 MHz (AE) |
| Input Connector | BNC, 50 Ω per channel |
| Input Impedance | 50 Ω |
| Dynamic Range | > 85 dB |
| Threshold / Trigger | Software thresholds adjustable per channel; fixed, floating, RMS or STA/LTA-based. Hardware trigger input available for external source synchronization. |
| Active Source Capability | Optional — pulse / sweep excitation output |
| Excitation Channels | 1–4 selectable output channels |
| Excitation Voltage | Up to 800 Vpp, depending on amplifier configuration |
| Excitation Type | Pulse (broadband), swept sine, arbitrary waveform |
| Excitation Frequency Range | 1 kHz – 200 kHz |
| Sync with Acquisition | Hardware-synchronised; calibrated trigger-to-acquisition timing |
| Use Cases | Pulse-echo NDT, ultrasonic tomography, active velocity surveys |
| Real-Time Visualisation | Waveform, FFT spectrum, waterfall, hit display — remote accessible |
| Pre-Processing | Bandpass / HP / LP filtering; noise gating; amplitude-based detection |
| Feature Extraction | Amplitude, rise time, duration, counts, energy, RMS, freq. centroid |
| Active Signal Suppression | Per-channel blanking / dead-time (active-source removal) |
| Data Transmission | Real-time to SIMORGH Cloud (AWS); TLS 1.3 |
| Remote Access | Full parameter control, monitoring, OTA firmware via web dashboard |
| Local Interface | Ethernet / Wi-Fi; optional 4G/LTE modem |
| Cloud Processing | SIMORGH Platform: AE · Mseis · Passive Seismic Imaging · Joint Bayesian Inversion |
| Data Storage | ≥ 2 TB local SSD + S3-compatible cloud; cloud disconnection does not interrupt local acquisition — upload resumes when connectivity is restored, subject to available local storage. |
| Operating Temperature | −20 °C to +60 °C |
| Storage Temperature | −30 °C to +70 °C |
| Humidity | 0 – 95 % RH, non-condensing |
| Ingress Protection | IP65 |
| Enclosure | Ruggedised trolley case, shock-absorbing foam, IP65 sealed |
| Dimensions (unit) | approx. 630 × 500 × 370 mm |
| Weight | < 15 kg |
| Input Voltage | 100–240 V AC, 50/60 Hz |
| Power Consumption | < 200 W (all channels active), excluding optional Active Source output power |
| SIMORGH Platform | Autonomous Hybrid Seismic & Acoustic Intelligence — from Sensor to Decision |
| Supported Methods | AE · Mseis · Passive Seismic Imaging (HVSR/SPAC/FK/ANT) · Joint Bayesian Inversion |
| Standards Alignment | EN 13477 · ASTM E2374 · ISO 22096 · C3 Swiss seismic safety directive |
| Lead Time (custom order) | 8 – 12 weeks from order confirmation |
| Number of Channels | 32 (simultaneous, synchronous) |
| Active Channel Selection | Configurable subset of 32 ch |
| Sampling Rate | 2 up to 20 MHz / ch (programmable) |
| Dynamic Sampling Control | Sampling rate and channel configuration remotely configurable before acquisition. Synchronized AE channels share one common sample clock. Runtime changes create a new acquisition segment. |
| Recording Mode | Trigger-based or Continuous (selectable) |
| ADC Resolution | 16-bit |
| Frequency Range | 10 kHz – 1 MHz (AE) |
| Input Connector | BNC, 50 Ω per channel |
| Input Impedance | 50 Ω |
| Dynamic Range | > 85 dB |
| Threshold / Trigger | Software thresholds adjustable per channel; fixed, floating, RMS or STA/LTA-based. Hardware trigger input available for external source synchronization. |
| Active Source Capability | Optional — pulse / sweep excitation output |
| Excitation Channels | 1–8 selectable output channels |
| Excitation Voltage | Up to 800 Vpp, depending on amplifier configuration |
| Excitation Type | Pulse (broadband), swept sine, arbitrary waveform |
| Excitation Frequency Range | 1 kHz – 200 kHz |
| Sync with Acquisition | Hardware-synchronised; calibrated trigger-to-acquisition timing |
| Use Cases | Pulse-echo NDT, ultrasonic tomography, active velocity surveys |
| Real-Time Visualisation | Waveform, FFT spectrum, waterfall, hit display — remote accessible |
| Pre-Processing | Bandpass / HP / LP filtering; noise gating; amplitude-based detection |
| Feature Extraction | Amplitude, rise time, duration, counts, energy, RMS, freq. centroid |
| Active Signal Suppression | Per-channel blanking / dead-time (active-source removal) |
| Data Transmission | Real-time to SIMORGH Cloud (AWS); TLS 1.3 |
| Remote Access | Full parameter control, monitoring, OTA firmware via web dashboard |
| Local Interface | Ethernet / Wi-Fi; optional 4G/LTE modem |
| Cloud Processing | SIMORGH Platform: AE · Mseis · Passive Seismic Imaging · Joint Bayesian Inversion |
| Data Storage | ≥ 4 TB local SSD + S3-compatible cloud; cloud disconnection does not interrupt local acquisition — upload resumes when connectivity is restored, subject to available local storage. |
| Operating Temperature | −20 °C to +60 °C |
| Storage Temperature | −30 °C to +70 °C |
| Humidity | 0 – 95 % RH, non-condensing |
| Ingress Protection | IP65 |
| Enclosure | Ruggedised trolley case, shock-absorbing foam, IP65 sealed |
| Dimensions (unit) | approx. 630 × 500 × 370 mm |
| Weight | < 22 kg |
| Input Voltage | 100–240 V AC, 50/60 Hz |
| Power Consumption | < 300 W (all channels active), excluding optional Active Source output power |
| SIMORGH Platform | Autonomous Hybrid Seismic & Acoustic Intelligence — from Sensor to Decision |
| Supported Methods | AE · Mseis · Passive Seismic Imaging (HVSR/SPAC/FK/ANT) · Joint Bayesian Inversion |
| Standards Alignment | EN 13477 · ASTM E2374 · ISO 22096 · C3 Swiss seismic safety directive |
| Lead Time (custom order) | 8 – 12 weeks from order confirmation |
Specifications subject to change. All configurations assembled to order — no stock held. Custom channel counts, temperature ratings, and active source power levels available on request. Contact us to discuss your deployment requirements.